PRODUCT: PVC RESIN SG-5
FORMULA: (CH2CHCl)n
MOL.WT.: 62.4987
CAS NO. 9002-86-2
MAIN APPLICATIONS: Widely used in the industrial building, agricultural, daily life packaging ,electric power utility, etc
PRODUCT: PVC RESIN SG-5
FORMULA: (CH2CHCl)n
MOL.WT.: 62.4987
CAS NO. 9002-86-2
MAIN APPLICATIONS: Widely used in the industrial building, agricultural, daily life packaging ,electric power utility, etc
TECHNICAL DATA SHEET
INDEX ITEM | STANDARD VALUE | |
VISCOSITY INDEX ML/G | 118-107 | |
K-VALUE | 68-66 | |
AVERAGE POLYMERIZATION DEGREE | 1135-981 | |
IMPURITY PARTICLE NUMBER(400CM2) | 16.0max | |
VOLATILE MATTER AND MOISTURE % | 0.4max | |
APPARENT DENSITY G/ML | 0.48max | |
RESIDUAL % | PARTICLE SIZE%《0.25mm sieve | 2.0MAX |
PARTICLE SIZE%》0.063mm sieve | 95.0MIN | |
PLASTICIZER ABSORPTION PER 100G | 19.0min | |
WHITENESS 160℃,10MIN % | 78.0min | |
RESIDUAL CONTENT OF CHLOROETHY(UG/G) | 5.0max |
PACKING: IN 25KG BAGS OR AS REQUIRED BY THE CUSTOMER